For the dates of 11-09-2014 to 11-23-2014 the Weathersfield Police Department had the following calls for service:
0501 BURGLARY/B&E-NO FORCE 1
1101 FRAUD 1
2100 DRIVE/OPERATE UNDER INFLUENCE 2
2624 Fireworks 1
3200 Accident-Damage - DMV Report 1
ASST Agency Assist 10
E911 E911 Hangup 2
FDAS Fire Dept Assist 1
PSC Suspicious Person/Circumstance 2
THAZ Traffic Hazard 1
VIN Vehicle Serial # Inspection 1
WELF Welfare Check 2
OVIOL Traffic Stops 63
----------
Total Incidents for This Agency: 88
Arrests compared to:
01-01-2011 to 11-23-2011: 4
01-01-2012 to 11-23-2012: 8
01-01-2013 to 11-23-2013: 15
01-01-2014 to 11-23-2014: 79
Calls compared to:
01-01-2011 to 11-23-2011: 416
01-01-2012 to 11-23-2012: 491
01-01-2013 to 11-23-2013: 606
01-01-2014 to 11-23-2014: 1033
01-01-2011 to 11-23-2011: 4
01-01-2012 to 11-23-2012: 8
01-01-2013 to 11-23-2013: 15
01-01-2014 to 11-23-2014: 79
Calls compared to:
01-01-2011 to 11-23-2011: 416
01-01-2012 to 11-23-2012: 491
01-01-2013 to 11-23-2013: 606
01-01-2014 to 11-23-2014: 1033
No comments:
Post a Comment