For the dates of 11-30-2014 to 12-07-2014 the Weathersfield Police Department had the following calls for service:
1400 VANDALISM 1
3200 Accident-Damage - DMV Report 3
3607 MOTOR VEHICLE, DISTURBANCES 1
3619 DLS Criminal 1
AMAS Ambulance or Medical Assist 1
E911 E911 Hangup 1
FDAS Fire Dept Assist 1
MAST Motorist Assistance 2
PSC Suspicious Person/Circumstance 2
PWAT Property Watch 4
TCNR Traffic Crash Non-Reportable 4
VIN Vehicle Serial # Inspection 2
OVIOL Traffic Stops 16
----------
Total Incidents for This Agency: 39
Arrests compared to:
01-01-2011 to 12-07-2011: 4
01-01-2012 to 12-07-2012: 8
01-01-2013 to 12-07-2013: 17
01-01-2014 to 12-07-2014: 81
Calls compared to:
01-01-2011 to 12-07-2011: 427
01-01-2012 to 12-07-2012: 499
01-01-2013 to 12-07-2013: 643
01-01-2014 to 12-07-2014: 1077
01-01-2011 to 12-07-2011: 4
01-01-2012 to 12-07-2012: 8
01-01-2013 to 12-07-2013: 17
01-01-2014 to 12-07-2014: 81
Calls compared to:
01-01-2011 to 12-07-2011: 427
01-01-2012 to 12-07-2012: 499
01-01-2013 to 12-07-2013: 643
01-01-2014 to 12-07-2014: 1077
No comments:
Post a Comment